The Gujarat Titans (GT) clinched a thrilling 7-wicket victory over the Delhi Capitals (DC) in Match 35 of the IPL 2025 season.
Match Details: Delhi Capitals vs Gujarat Titans || DC vs GT
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Jos Buttler |
DC Player Replacement | Impact player: Donovan Ferreira in, Abishek Porel out (1st innings, 17.2 ov) |
GT Player Replacement | Impact player: Sherfane Rutherford in, Ishant Sharma out (1st innings, 18.6 ov) |
Umpires | Akshay Totre Keyur Kelkar |
Points | Gujarat Titans 2, Delhi Capitals 0 |
1st Inning of Delhi Capitals Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Abishek Porel | c Mohammed Siraj b Arshad Khan | 18 | 9 | 3 | 1 | 200 |
Karun Nair | c Arshad Khan b Prasidh Krishna | 31 | 18 | 2 | 2 | 172.22 |
KL Rahul † | lbw b Prasidh Krishna | 28 | 14 | 4 | 1 | 200 |
Axar Patel (c) | c †Buttler b Prasidh Krishna | 39 | 32 | 1 | 2 | 121.87 |
Tristan Stubbs | c Prasidh Krishna b Mohammed Siraj | 31 | 21 | 2 | 1 | 147.61 |
Ashutosh Sharma | c sub (MK Lomror) b Sai Kishore | 37 | 19 | 2 | 3 | 194.73 |
Vipraj Nigam | c †Buttler b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 |
Donovan Ferreira | c Sai Kishore b Sharma | 1 | 3 | 0 | 0 | 33.33 |
Mitchell Starc | not out | 2 | 2 | 0 | 0 | 100 |
Kuldeep Yadav | not out | 4 | 1 | 1 | 0 | 400 |
Extras | (lb 3, w 9) | 12 | ||||
Total | 20 Ov (RR: 10.15) | 203/8 |
Did not bat: Mohit Sharma, Mukesh Kumar | ||||||||
Fall of wickets: 1-23 (Abishek Porel, 1.4 ov) 2-58 (KL Rahul, 4.4 ov) 3-93 (Karun Nair, 8.2 ov) 4-146 (Tristan Stubbs, 14.2 ov) 5-173 (Axar Patel, 17.1 ov) 6-173 (Vipraj Nigam, 17.2 ov) 7-191 (Donovan Ferreira, 18.4 ov) 8-199 (Ashutosh Sharma, 19.5 ov) |
READ ALSO: Dc- Delhi Capitals Squad 2025
Gujarat Titans Bowling
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 47 | 1 | 11.75 |
Arshad Khan | 4 | 0 | 46 | 1 | 11.5 |
Prasidh Krishna | 4 | 0 | 41 | 4 | 10.25 |
Rashid Khan | 4 | 0 | 38 | 0 | 9.5 |
Ishant Sharma | 3 | 0 | 19 | 1 | 6.33 |
Sai Kishore | 1 | 0 | 9 | 1 | 9 |
2nd Inning of Gujarat Titans Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c Stubbs b Kuldeep Yadav | 36 | 21 | 5 | 1 | 171.42 |
Shubman Gill (c) | run out (Nair) | 7 | 5 | 1 | 0 | 140 |
Jos Buttler † | not out | 97 | 54 | 11 | 4 | 179.62 |
Sherfane Rutherford | c Starc b Mukesh Kumar | 43 | 34 | 1 | 3 | 126.47 |
Rahul Tewatia | not out | 11 | 3 | 1 | 1 | 366.66 |
Extras | (lb 5, nb 1, w 4) | 10 | ||||
Total | 19.2 Ov (RR: 10.55) | 204/3 |
Did not bat: Rashid Khan, M Shahrukh Khan, Arshad Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna | ||||||||
Fall of wickets: 1-14 (Shubman Gill, 1.4 ov) 2-74 (Sai Sudharsan, 7.3 ov) 3-193 (Sherfane Rutherford, 18.5 ov) |
READ ALSO: GT- Gujarat Titans Squad 2025
Delhi Capitals Bowling
Bowling | O | M | R | W | ECON |
Mitchell Starc | 3.2 | 0 | 49 | 0 | 14.7 |
Mukesh Kumar | 4 | 0 | 40 | 1 | 10 |
Axar Patel | 2 | 0 | 18 | 0 | 9 |
Vipraj Nigam | 4 | 0 | 34 | 0 | 8.5 |
Kuldeep Yadav | 4 | 0 | 30 | 1 | 7.5 |
Mohit Sharma | 2 | 0 | 28 | 0 | 14 |
Delhi Capitals vs Gujarat Titans || DC vs GT- 35th Match ResultGT won by 7 wickets (with 4 balls remaining)
GT won by 7 wickets (with 4 balls remaining)