The Punjab Kings (PBKS) defeated the Royal Challengers Bengaluru (RCB) by 5 wickets in a rain-shortened IPL 2025 match.
Match Details : Royal Challengers Bengaluru vs Punjab Kings|| RCB vs PBKS
Venu | M Chinnaswamy Stadium, Bengaluru |
Toss | Punjab Kings, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Tim David |
RCB Player Replacement | Impact player: Manoj Bhandage in, Liam Livingstone out (1st innings, 7.4 ov) |
PBKS Player Replacement | Impact player: Prabhsimran Singh in, Yuzvendra Chahal out (1st innings, 13.6 ov) |
Umpires | Ulhas Gandhe Virender Sharma |
Points | Punjab Kings 2, Royal Challengers Bengaluru 0 |
1st Inning of Royal Challengers Bengaluru Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Phil Salt | c †Inglis b Arshdeep Singh | 4 | 4 | 1 | 0 | 100 |
Virat Kohli | c Jansen b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Rajat Patidar (c) | c Bartlett b Chahal | 23 | 18 | 1 | 1 | 127.77 |
Liam Livingstone | c Arya b Bartlett | 4 | 6 | 1 | 0 | 66.66 |
Jitesh Sharma † | c Wadhera b Chahal | 2 | 7 | 0 | 0 | 28.57 |
Krunal Pandya | c & b Jansen | 1 | 2 | 0 | 0 | 50 |
Tim David | not out | 50 | 26 | 5 | 3 | 192.3 |
Manoj Bhandage | lbw b Jansen | 1 | 4 | 0 | 0 | 25 |
Bhuvneshwar Kumar | c Bartlett b Harpreet Brar | 8 | 13 | 1 | 0 | 61.53 |
Yash Dayal | lbw b Harpreet Brar | 0 | 1 | 0 | 0 | 0 |
Josh Hazlewood | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (nb 1) | 1 | ||||
Total | 14 Ov (RR: 6.78) | 95/9 |
Did not bat: Suyash Sharma | ||||||||
Fall of wickets: 1-4 (Phil Salt, 0.4 ov) 2-21 (Virat Kohli, 2.4 ov) 3-26 (Liam Livingstone, 3.6 ov) 4-32 (Jitesh Sharma, 5.5 ov) 5-33 (Krunal Pandya, 6.1 ov) 6-41 (Rajat Patidar, 7.4 ov) 7-42 (Manoj Bhandage, 8.2 ov) 8-63 (Bhuvneshwar Kumar, 11.4 ov) 9-63 (Yash Dayal, 11.5 ov) |
READ ALSO: RCB- Royal Challengers Bengaluru Squad 2025
Punjab Kings Bowling
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 3 | 0 | 23 | 2 | 7.66 |
Xavier Bartlett | 3 | 0 | 26 | 1 | 8.66 |
Marco Jansen | 3 | 0 | 10 | 2 | 3.33 |
Yuzvendra Chahal | 3 | 0 | 11 | 2 | 3.66 |
Harpreet Brar | 2 | 0 | 25 | 2 | 12.5 |
2nd Inning of Punjab Kings Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c David b Hazlewood | 16 | 11 | 1 | 1 | 145.45 |
Prabhsimran Singh | c David b Kumar | 13 | 9 | 2 | 0 | 144.44 |
Shreyas Iyer (c) | c †Sharma b Hazlewood | 7 | 10 | 0 | 0 | 70 |
Josh Inglis † | c Suyash Sharma b Hazlewood | 14 | 17 | 2 | 0 | 82.35 |
Nehal Wadhera | not out | 33 | 19 | 3 | 3 | 173.68 |
Shashank Singh | c Salt b Kumar | 1 | 5 | 0 | 0 | 20 |
Marcus Stoinis | not out | 7 | 2 | 0 | 1 | 350 |
Extras | (b 4, lb 1, w 2) | 7 | ||||
Total | 12.1 Ov (RR: 8.05) | 98/5 |
Did not bat: Marco Jansen, Xavier Bartlett,Harpreet Brar,Arshdeep Singh | ||||||||
Fall of wickets: 1-22 (Prabhsimran Singh, 2.4 ov) 2-32 (Priyansh Arya, 3.4 ov), 3-52 (Shreyas Iyer, 7.4 ov) 4-53 (Josh Inglis, 7.6 ov) 5-81 (Shashank Singh, 11.3 ov) |
READ ALSO: PBKS- Punjab Kings Squad 2025
Royal Challengers Bengaluru Bowling
Bowling | O | M | R | W | ECON |
Bhuvneshwar Kumar | 3 | 0 | 26 | 2 | 8.66 |
Yash Dayal | 2.1 | 0 | 18 | 0 | 8.3 |
Josh Hazlewood | 3 | 0 | 14 | 3 | 4.66 |
Krunal Pandya | 1 | 0 | 10 | 0 | 10 |
Suyash Sharma | 3 | 0 | 25 | 0 | 8.33 |
Royal Challengers Bengaluru vs Punjab Kings|| RCB vs PBKS- 34th Match Result
Punjab Kings (PBKS) won by 5 wickets (with 11 balls remaining)