In the 45th match of the Indian Premier League 2025, held at Wankhede Stadium on April 27, Mumbai Indians secured a commanding 54-run victory over Lucknow Super Giants. This victory not only bolstered Mumbai Indians’ position in the league standings but also showcased their balanced team performance in both batting and bowling departments.
Match Details : Mumbai Indians vs Lucknow Super Giants || MI vs LSG
Toss | Lucknow Super Giants, elected to field first |
Venue | Wankhede Stadium, Mumbai |
Series | Indian Premier League |
Player Of The Match | Will Jacks |
Match date | 27 April 2025 |
LSG Impact player | David Miller in, Nicholas Pooran out |
MI Impact player | Jasprit Bumrah in, Rohit Sharma out |
Umpires | Chris Gaffaney Jayaraman Madanagopal |
TV Umpire | Vinod Seshan |
Match Referee | Daniel Manohar |
1st Inning of Mumbai Indians Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Ryan Rickelton † | c Badoni b Rathi | 58 | 32 | 6 | 4 | 181.25 |
Rohit Sharma | c Prince Yadav b Yadav | 12 | 5 | 0 | 2 | 240 |
Will Jacks | b Prince Yadav | 29 | 21 | 3 | 1 | 138.09 |
Suryakumar Yadav | c Marsh b Avesh Khan | 54 | 28 | 4 | 4 | 192.85 |
Tilak Varma | c Prince Yadav b Ravi Bishnoi | 6 | 5 | 1 | 0 | 120 |
Hardik Pandya (c) | b Yadav | 5 | 7 | 0 | 0 | 71.42 |
Naman Dhir | not out | 25 | 11 | 2 | 2 | 227.27 |
Corbin Bosch | c Pooran b Avesh Khan | 20 | 10 | 2 | 1 | 200 |
Deepak Chahar | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (w 5) | 5 |
Did not bat: Trent Boult, Karn Sharma
Fall of wickets
Wicket | Batsman Out | Score | Over |
1 | Rohit Sharma | 33 | 2.5 |
2 | Ryan Rickelton | 88 | 8.4 |
3 | Will Jacks | 116 | 11.3 |
4 | Tilak Varma | 137 | 12.6 |
5 | Hardik Pandya | 157 | 15.1 |
6 | Suryakumar Yadav | 180 | 17.3 |
7 | Corbin Bosch | 208 | 19.4 |
READ ALSO : Punjab Kings vs Kolkata Knight Riders Match Scorecard – 44th Match Eden Gardens, April 26, 2025
Lucknow Super Giants Bowling
Bowling | O | M | R | W | ECON |
Mayank Yadav | 4 | 0 | 40 | 2 | 10 |
Prince Yadav | 4 | 0 | 44 | 1 | 11 |
Digvesh Rathi | 4 | 0 | 48 | 1 | 12 |
Ravi Bishnoi | 4 | 0 | 41 | 1 | 10.25 |
Avesh Khan | 4 | 0 | 42 | 2 | 10.5 |
2nd Inning Lucknow Super Giants Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Mitchell Marsh | c Tilak Varma b Boult | 34 | 24 | 3 | 2 | 141.66 |
Aiden Markram | c Naman Dhir b Bumrah | 9 | 11 | 2 | 0 | 81.81 |
Nicholas Pooran | c Yadav b Jacks | 27 | 15 | 1 | 3 | 180 |
Rishabh Pant (c)† | c KV Sharma b Jacks | 4 | 2 | 1 | 0 | 200 |
Ayush Badoni | c Jacks b Boult | 35 | 22 | 2 | 2 | 159.09 |
David Miller | c Bosch b Bumrah | 24 | 16 | 3 | 0 | 150 |
Abdul Samad | b Bumrah | 2 | 4 | 0 | 0 | 50 |
Ravi Bishnoi | b Bosch | 13 | 14 | 0 | 2 | 92.85 |
Avesh Khan | b Bumrah | 0 | 1 | 0 | 0 | 0 |
Prince Yadav | not out | 4 | 9 | 0 | 0 | 44.44 |
Digvesh Rathi | b Boult | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 2, nb 1, w 5) | 8 |
Did not bat: Mayank Yadav
Fall of wickets
Wicket | Batsman Out | Score | Over |
1 | Aiden Markram | 18 | 2.4 |
2 | Nicholas Pooran | 60 | 6.1 |
3 | Rishabh Pant | 64 | 6.3 |
4 | Mitchell Marsh | 110 | 11.2 |
5 | Ayush Badoni | 135 | 14.2 |
6 | David Miller | 141 | 15.2 |
7 | Abdul Samad | 142 | 15.5 |
8 | Avesh Khan | 142 | 15.6 |
9 | Ravi Bishnoi | 157 | 18.5 |
10 | Digvesh Rathi | 161 | 19.6 |
Mumbai Indians Bowling
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 20 | 3 | 5 |
Deepak Chahar | 3 | 0 | 38 | 0 | 12.66 |
Jasprit Bumrah | 4 | 0 | 22 | 4 | 5.5 |
Will Jacks | 2 | 0 | 18 | 2 | 9 |
Karn Sharma | 2 | 0 | 25 | 0 | 12.5 |
Hardik Pandya | 1 | 0 | 10 | 0 | 10 |
Corbin Bosch | 4 | 0 | 26 | 1 | 6.5 |
Mumbai Indians vs Lucknow Super Giants || MI vs LSG – 45rd Match Result
Mumbai Indians won by 54 runs