Personal Information | Details |
Name | Mosaddek Hossain |
Age | December 10, 1995 (29 years) |
Birth Place | Mymensingh |
Height | — |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Bangladesh |
Mosaddek Hossain’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 4 |
Innings | 8 |
Runs | 173 |
Ball Faced | 375 |
Highest Score | 75 |
Average | 28.83 |
Strike Rate | 46.14 |
NO | 2 |
Fours | 13 |
Sixes | 4 |
50s | 1 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Match | 43 |
Innings | 35 |
Runs | 634 |
Ball Faced | 762 |
Highest Score | 52 |
Average | 25.36 |
Strike Rate | 83.21 |
NO | 10 |
Fours | 58 |
Sixes | 13 |
50s | 3 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 33 |
Innings | 31 |
Runs | 389 |
Ball Faced | 341 |
Highest Score | 48 |
Average | 18.52 |
Strike Rate | 114.08 |
NO | 10 |
Fours | 26 |
Sixes | 11 |
50s | 0 |
100s | 0 |
200s | 0 |
IPL Format Stats
Details | IPL |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Mosaddek Hossain’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 4 |
Innings | 6 |
Balls | 162 |
Runs | 87 |
Wickets | 0 |
Average | 0.0 |
Economy | 3.22 |
Strike Rate | 0.0 |
Best Bowling Inning | 0/1 |
Best Bowling Match | 0/4 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODIs |
Match | 43 |
Innings | 41 |
Balls | 1130 |
Runs | 969 |
Wickets | 17 |
Average | 57.0 |
Economy | 5.15 |
Strike Rate | 66.47 |
Best Bowling Inning | 3/13 |
Best Bowling Match | 3/13 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 33 |
Innings | 26 |
Balls | 331 |
Runs | 398 |
Wickets | 18 |
Average | 22.11 |
Economy | 7.21 |
Strike Rate | 18.39 |
Best Bowling Inning | 5/20 |
Best Bowling Match | 5/20 |
5w | 1 |
10w | 0 |
IPL Format Stats
Details | IPL |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Mosaddek Hossain’s Career Information
T20 debut | vs Zimbabwe, Jan 20 at 2016 at Sheikh Abu Naser Stadium |
Last T20 | vs Pakistan, Nov 06 at 2022 at Adelaide Oval |
Test debut | vs Sri Lanka, Mar 15 at 2017 at P Sara Oval |
Last Test | vs Sri Lanka, May 23 at 2022 at Shere Bangla National Stadium |
Odi debut | vs Afghanistan, Sep 28 at 2016 at Shere Bangla National Stadium |
Last Odi | vs Zimbabwe, Aug 05 at 2022 at Harare Sports Club |