Personal Information | Details |
Name | Loa Nou |
Age | April 12, 1996 (29 years) |
Birth Place | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm fast |
Country | Papua New Guinea |
Loa Nou’s Batting Career Stats
Test Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Format | ODIs |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Format | T20I |
Matches | 3 |
Innings | 1 |
Runs | 2 |
Balls Faced | 3 |
High Score | 2 |
Batting Average | 0 |
Strike Rate | 66.67 |
NO | 1 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
IPL Format Stats
Format | IPL |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Loa Nou’s Bowling Career Stats
Test Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Format | ODIs |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
T20I Format Stats
Format | T20I |
Match | 3 |
Innings | 3 |
Balls | 60 |
Runs | 65 |
Wickets | 1 |
Average | 65 |
Economy | 6.5 |
Strike Rate | 60 |
Best Bowling Inning | 1/24 |
Best Bowling Match | 1/24 |
5w | 0 |
10w | 0 |
Loa Nou’s Career Information
T20 Debut | vs Ireland, Jul 15 at 2015 at Civil Service Cricket Club |
Last T20 | vs Afghanistan, Jul 23 at 2015 at The Village |
Test Debut | — |
Last Test | — |
Odi Debut | — |
Last ODI | — |