In the 23rd match of IPL 2025, held on April 9 at the Narendra Modi Stadium in Ahmedabad, the Gujarat Titans (GT) defeated the Rajasthan Royals (RR) by 58 runs.
RESULT 23rd Match, Ahmedabad, April 09, 2025, Indian Premier League | |
Gujarat Titans | 217/6 |
Rajasthan Royals | (19.2/20 ov, T:218) 159 |
GT won by 58 runs |
1st innings of Gujarat Titans Batting
Batting | R | B | M | 4s | 6s | SR | |
Sai Sudharsan | c Samson b Deshpande | 82 | 53 | 95 | 8 | 3 | 154.71 |
Shubman Gill (c) | b Archer | 2 | 3 | 11 | 0 | 0 | 66.66 |
Jos Buttler | lbw b Theekshana | 36 | 25 | 38 | 5 | 0 | 144 |
M Shahrukh Khan | st Samson b Theekshana | 36 | 20 | 29 | 4 | 2 | 180 |
Sherfane Rutherford | c Samson b Sandeep Sharma | 7 | 3 | 3 | 0 | 1 | 233.33 |
Rahul Tewatia | not out | 24 | 12 | 21 | 2 | 2 | 200 |
Rashid Khan | c Jaiswal b Deshpande | 12 | 4 | 4 | 1 | 1 | 300 |
Arshad Khan | not out | 0 | 0 | 5 | 0 | 0 | – |
Extras | (b 1, w 17) | 18 | |||||
Total | 20 Ov (RR: 10.85) | 217/6 |
Fall of wickets: 1-14 (Shubman Gill, 2.1 ov), 2-94 (Jos Buttler, 9.6 ov), 3-156 (M Shahrukh Khan, 15.4 ov), 4-163 (Sherfane Rutherford, 16.1 ov), 5-187 (Sai Sudharsan, 18.2 ov), 6-201 (Rashid Khan, 18.6 ov) •
READ MORE: GT- Gujarat Titans Squad 2025
Rajasthan Royals Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD |
Jofra Archer | 4 | 0 | 30 | 1 | 7.5 | 10 | 2 | 1 | 2 |
Fazalhaq Farooqi | 4 | 0 | 38 | 0 | 9.5 | 8 | 5 | 1 | 0 |
Tushar Deshpande | 4 | 0 | 53 | 2 | 13.25 | 7 | 4 | 3 | 7 |
Sandeep Sharma | 4 | 0 | 41 | 1 | 10.25 | 6 | 3 | 2 | 3 |
Maheesh Theekshana | 4 | 0 | 54 | 2 | 13.5 | 5 | 6 | 2 | 3 |
2nd innings of Rajasthan Royals
Batting | R | B | M | 4s | 6s | SR | |
Yashasvi Jaiswal | c Rashid Khan b Arshad Khan | 6 | 7 | 8 | 1 | 0 | 85.71 |
Sanju Samson (c)† | c Sai Kishore b Prasidh Krishna | 41 | 28 | 62 | 4 | 2 | 146.42 |
Nitish Rana | c Khejroliya b Mohammed Siraj | 1 | 3 | 5 | 0 | 0 | 33.33 |
Riyan Parag | c †Buttler b Khejroliya | 26 | 14 | 21 | 1 | 3 | 185.71 |
Dhruv Jurel | c Sai Sudharsan b Rashid Khan | 5 | 4 | 5 | 1 | 0 | 125 |
Shimron Hetmyer | c Sai Kishore b Prasidh Krishna | 52 | 32 | 43 | 4 | 3 | 162.5 |
Shubham Dubey | lbw b Rashid Khan | 1 | 3 | 4 | 0 | 0 | 33.33 |
Jofra Archer | c Shubman Gill b Prasidh Krishna | 4 | 4 | 11 | 0 | 0 | 100 |
Maheesh Theekshana | c Sai Sudharsan b Sai Kishore | 5 | 13 | 20 | 0 | 0 | 38.46 |
Tushar Deshpande | c Rashid Khan b Sai Kishore | 3 | 3 | 3 | 0 | 0 | 100 |
Sandeep Sharma | not out | 6 | 5 | 12 | 0 | 0 | 120 |
Extras | (w 9) | 9 | |||||
Total | 19.2 Ov (RR: 8.22) | 159 |
Fall of wickets: 1-10 (Yashasvi Jaiswal, 1.2 ov), 2-12 (Nitish Rana, 2.2 ov), 3-60 (Riyan Parag, 6.4 ov), 4-68 (Dhruv Jurel, 7.4 ov), 5-116 (Sanju Samson, 12.2 ov), 6-119 (Shubham Dubey, 13.2 ov), 7-144 (Jofra Archer, 15.3 ov), 8-145 (Shimron Hetmyer, 15.6 ov), 9-150 (Tushar Deshpande, 16.5 ov), 10-159 (Maheesh Theekshana, 19.2 ov) •
READ MORE: RR- Rajasthan Royals Squad 2025
Gujarat Titans Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD |
Mohammed Siraj | 4 | 0 | 30 | 1 | 7.5 | 15 | 2 | 2 | 4 |
Arshad Khan | 2 | 0 | 19 | 1 | 9.5 | 5 | 2 | 1 | 1 |
Prasidh Krishna | 4 | 0 | 24 | 3 | 6 | 12 | 2 | 1 | 0 |
Kulwant Khejroliya | 3 | 0 | 29 | 1 | 9.66 | 4 | 3 | 1 | 1 |
Rashid Khan | 4 | 0 | 37 | 2 | 9.25 | 6 | 2 | 2 | 2 |
Sai Kishore | 2.2 | 0 | 20 | 2 | 8.57 | 3 | 0 | 1 | 1 |
Match Flow
- Gujarat Titans innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 42 runs, 2 wickets)
- Gujarat Titans: 50 runs in 6.3 overs (40 balls), Extras 1
- Strategic Timeout: Gujarat Titans – 53/3 in 6.4 overs (HH Pandya 25)
- Gujarat Titans: 100 runs in 12.5 overs (78 balls), Extras 1
- Strategic Timeout: Gujarat Titans – 101/3 in 13.0 overs (HH Pandya 42, A Manohar 31)
- 4th Wicket: 50 runs in 39 balls (HH Pandya 21, A Manohar 31, Ex 0)
- HH Pandya: 50 off 33 balls (6 x 4, 1 x 6)
- Gujarat Titans: 150 runs in 17.2 overs (105 balls), Extras 3
- Innings Break: Gujarat Titans – 192/4 in 20.0 overs (HH Pandya 87, DA Miller 31)
- 5th Wicket: 50 runs in 25 balls (HH Pandya 20, DA Miller 31, Ex 2)
- Rajasthan Royals innings
- Over 0.1: Review by Gujarat Titans (Bowling), Umpire – R Pandit, Batter – JC Buttler (Struck down)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 65 runs, 3 wickets)
- Rajasthan Royals: 50 runs in 4.2 overs (26 balls), Extras 0
- Over 4.6: Review by Gujarat Titans (Bowling), Umpire – R Pandit, Batter – JC Buttler (Struck down – Umpires Call)
- JC Buttler: 50 off 23 balls (8 x 4, 3 x 6)
- Strategic Timeout: Rajasthan Royals – 65/3 in 6.0 overs (SV Samson 3)
- Match Delayed: Rajasthan Royals – 74/4 in 7.3 overs (HE van der Dussen 1)
- Rajasthan Royals: 100 runs in 11.5 overs (71 balls), Extras 2
- Strategic Timeout: Rajasthan Royals – 117/6 in 13.0 overs (R Parag 5, JDS Neesham 1)
- Rajasthan Royals: 150 runs in 18.1 overs (109 balls), Extras 3
- Over 19.6: Review by Gujarat Titans (Bowling), Umpire – CB Gaffaney, Batter – KR Sen (Struck down)
Match Details
Venu | Narendra Modi Stadium, Ahmedabad |
Toss | Rajasthan Royals, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Sai Sudharsan |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 09 April 2025 – night (20-over match) |
GT Player Replacement | Impact player: Kulwant Khejroliya in, Sherfane Rutherford out (1st innings, 19.6 ov) |
RR Player Replacement | Impact player: Shubham Dubey in, Fazalhaq Farooqi out (1st innings, 12.6 ov) |
Umpires | Akshay Totre Rohan Pandit |
TV Umpire | Adrian Holdstock |
Reserve Umpire | Anish Sahasrabudhe |
Match Referee | Shakti Singh |
Points | Gujarat Titans 2, Rajasthan Royals 0 |
Read Also: https://cricketscorecards.com/