The Gujarat Titans delivered a strong performance to defeat the Kolkata Knight Riders by 39 runs in an exciting IPL clash at Eden Gardens. Batting first, GT posted a commanding total of 198/3, In reply, KKR struggled to keep up with the required run rate and were restricted to 159/8.
Match Details: Gujarat Titans vs Kolkata Knight Riders || GT vs KKR
| Venue | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders, elected to field first |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | Shubman Gill |
| Umpires | Anish Sahasrabudhe Rohan Pandit |
| Points | Gujarat Titans 2, Kolkata Knight Riders 0 |
| KKR Player Replacement | Vaibhav Arora (out) Angkrish Raghuvanshi (in) |
| GT Player Replacement | Sherfane Rutherford (out) Ishant Sharma (in) |
1st Inning of Gujarat Titans Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Sai Sudharsan | c †Rahmanullah Gurbaz b Russell | 52 | 36 | 6 | 1 | 144.44 |
| Shubman Gill (c) | c Singh b Arora | 90 | 55 | 10 | 3 | 163.63 |
| Jos Buttler † | not out | 41 | 23 | 8 | 0 | 178.26 |
| Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
| M Shahrukh Khan | not out | 11 | 5 | 0 | 1 | 220 |
| Extras | (nb 1, w 3) | 4 | ||||
| Total | 20 Ov (RR: 9.90) | 198/3 |
Did not bat : Washington Sundar, Prasidh Krishna,Sai Kishore,Rashid Khan, Mohammed Siraj, Ishant Sharma
Fall of Wickets- Gujarat Titans
| Wicket | Batter Out | Score | Over |
| 1st | Sai Sudharsan | 114 | 12.2 ov |
| 2nd | Shubman Gill | 172 | 17.5 ov |
| 3rd | Rahul Tewatia | 177 | 18.3 ov |
READ ALSO : Punjab Kings vs Royal Challengers Bengaluru Match Scorecard – 37th Match at Mohali, April 20, 2025
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON |
| Vaibhav Arora | 4 | 0 | 44 | 1 | 11 |
| Moeen Ali | 3 | 0 | 27 | 0 | 9 |
| Harshit Rana | 4 | 0 | 45 | 1 | 11.25 |
| Varun Chakravarthy | 4 | 0 | 33 | 0 | 8.25 |
| Sunil Narine | 4 | 0 | 36 | 0 | 9 |
| Andre Russell | 1 | 0 | 13 | 1 | 13 |
2nd Inning of Kolkata Knight Riders Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Rahmanullah Gurbaz † | lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
| Sunil Narine | c Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.76 |
| Ajinkya Rahane (c) | st †Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.88 |
| Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
| Rinku Singh | c Shubman Gill b Sharma | 17 | 14 | 1 | 1 | 121.42 |
| Andre Russell | st †Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140 |
| Ramandeep Singh | c & b Prasidh Krishna | 1 | 2 | 0 | 0 | 50 |
| Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
| Angkrish Raghuvanshi | not out | 27 | 13 | 3 | 1 | 207.69 |
| Harshit Rana | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (lb 4, w 6) | 10 | ||||
| Total | 20 Ov (RR: 7.95) | 159/8 |
Did not bat : Varun Chakravarthy
Fall of Wickets – Kolkata Knight Riders
| Wicket | Batter Out | Score | Over |
| 1st | Rahmanullah Gurbaz | 2 | 0.5 ov |
| 2nd | Sunil Narine | 43 | 5.3 ov |
| 3rd | Venkatesh Iyer | 84 | 11.3 ov |
| 4th | Ajinkya Rahane | 91 | 12.3 ov |
| 5th | Andre Russell | 118 | 15.5 ov |
| 6th | Ramandeep Singh | 119 | 16.1 ov |
| 7th | Moeen Ali | 119 | 16.3 ov |
| 8th | Rinku Singh | 151 | 19.1 ov |
READ ALSO : Lucknow Super Giants vs Rajasthan Royals Match Scorecard – 36th Match at Jaipur , April 19, 2025
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON |
| Mohammed Siraj | 4 | 0 | 32 | 1 | 8 |
| Ishant Sharma | 2 | 0 | 18 | 1 | 9 |
| Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 |
| Rashid Khan | 4 | 0 | 25 | 2 | 6.25 |
| Washington Sundar | 3 | 0 | 36 | 1 | 12 |
| Sai Kishore | 3 | 0 | 19 | 1 | 6.33 |
Gujarat Titans vs Kolkata Knight Riders || GT vs KKR – 39th Match Result
The Gujarat Titans delivered a strong performance to defeat the Kolkata Knight Riders by 39 runs in an exciting IPL clash at Eden Gardens.

