
Kila Pal Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Kila Pal |
Age | May 16, 1985, 40years |
Birth Place | Port Moresby, Papua New Guinea |
Role | Batsman |
Batting Style | Left hand Bat |
Bowling Style | Right-arm fast Medium |
Country | Papua New Guinea |
Kila Pal’s Batting Career Stats
Test Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Format | Test |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Format | T20I |
Matches | 2 |
Innings | 2 |
Runs | 41 |
Balls Faced | 30 |
High Score | 22* |
Batting Average | 41 |
Strike Rate | 136.66 |
NO | 1 |
Fours | 4 |
Sixes | 2 |
50s | 0 |
100s | 0 |
IPL Format Stats
Format | IPL |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Kila Pal’s Bowling Career Stats
Test Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
T20I Format Stats
Format | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
Kila Pal’s Career Information
T20 Debut | Ireland vs P.N.G. at Belfast – July 15, 2015 |
Last T20 | Nepal vs P.N.G. at Dublin (Malahide) – July 17, 2015 |
Test Debut | — |
Last Test | — |
Odi Debut | — |
Last ODI | — |