
Richard Staple Profile – Age, Career Info & Stats
Personal Information | Details |
Name | Richard Staple |
Age | November 25, 1969 (55 years) |
Birth Place | Kingston, Jamaica |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm Offbreak |
Country | United States of America |
Richard Staple’s Batting Career Stats
ODIs Format Stats
Format | ODIs |
Matches | 2 |
Innings | 2 |
Runs | 4 |
Balls Faced | 11 |
High Score | 4 |
Batting Average | 2 |
Strike Rate | 36.37 |
NO | 0 |
Fours | 1 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Richard Staple’s Bowling Career Stats
ODIs Format Stats
Format | T20I |
Match | 2 |
Innings | 1 |
Balls | 60 |
Runs | 76 |
Wickets | 2 |
Average | 38 |
Economy | 7.6 |
Strike Rate | 30 |
Best Bowling Inning | 2/76 |
Best Bowling Match | 2/76 |
5w | 0 |
10w | 0 |
Richard Staple’s Career Information
Odi Debut | vs New Zealand, Sep 10 at 2004 at Kennington Oval |
Last ODI | vs Australia, Sep 13 at 2004 at The Rose Bowl |