17 seasons of near Misses and Heartbreaks, Royal Challengers Bangalore (RCB) finally won its first title in a thrilling final against Punjab Kings (PBKS) on 3 June 2025 in Ahmedabad, in the history of the Indian Premier League (IPL). In a match that placed fans on the edge of their seats, RCB won a narrow six runs, with an important opportunity for the franchise and its loyal supporters. Batting first, RCB posted a 190 competitive total for 9, in which Virat Kohli charged 43 off 35 balls. Despite Shashank Singh’s unbeaten 61 out of 30 delivery, PBKS decreased, ended at 184 for 74. Krunal Pandya’s extraordinary bowling performance claimed 2 wickets for 17 runs in his four overs, earning the Khiladi of the Match Award. The victory was not just a will for the flexibility and determination of RCB, but also a culmination of years of firmness. The presence of former RCB Stallwarts such as AB de Villiers and Chris Gayle added to Triumph’s emotional weight, as fans and players equally celebrated the end of the 18 -year waiting for the iconic IPL Trophy.

Royal Challengers Bengaluru vs Punjab Kings Match Scorecard IPL Final
1st Inning Royal Challengers Bengaluru: 190/9 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Phil Salt | c Iyer b Jamieson | 16 | 9 | 2 | 1 | 177.77 |
Virat Kohli | c & b Azmatullah Omarzai | 43 | 35 | 3 | 0 | 122.85 |
Mayank Agarwal | c Arshdeep Singh b Chahal | 24 | 18 | 2 | 1 | 133.33 |
Rajat Patidar (c) | lbw b Jamieson | 26 | 16 | 1 | 2 | 162.5 |
Liam Livingstone | lbw b Jamieson | 25 | 15 | 0 | 2 | 166.66 |
Jitesh Sharma † | b Vyshak | 24 | 10 | 2 | 2 | 240 |
Romario Shepherd | lbw b Arshdeep Singh | 17 | 9 | 1 | 1 | 188.88 |
Krunal Pandya | c Iyer b Arshdeep Singh | 4 | 5 | 0 | 0 | 80 |
Bhuvneshwar Kumar | c Arya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Yash Dayal | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (w 9) | 9 |
Did not bat : Josh Hazlewood
Royal Challengers Bengaluru Fall of wicket
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1 | 18 | Phil Salt | 1.4 ov |
2 | 56 | Mayank Agarwal | 6.2 ov |
3 | 96 | Rajat Patidar | 10.5 ov |
4 | 131 | Virat Kohli | 14.5 ov |
5 | 167 | Liam Livingstone | 16.5 ov |
6 | 171 | Jitesh Sharma | 17.4 ov |
7 | 188 | Romario Shepherd | 19.2 ov |
8 | 189 | Krunal Pandya | 19.4 ov |
9 | 190 | Bhuvneshwar Kumar | 19.6 ov |
Punjab Kings Bowling
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 40 | 3 | 10 |
Kyle Jamieson | 4 | 0 | 48 | 3 | 12 |
Azmatullah Omarzai | 4 | 0 | 35 | 1 | 8.75 |
Vijaykumar Vyshak | 4 | 0 | 30 | 1 | 7.5 |
Yuzvendra Chahal | 4 | 0 | 37 | 1 | 9.25 |
2nd Inning Punjab Kings: 184/7 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Salt b Hazlewood | 24 | 19 | 4 | 0 | 126.31 |
Prabhsimran Singh | c Kumar b Pandya | 26 | 22 | 0 | 2 | 118.18 |
Josh Inglis † | c Livingstone b Pandya | 39 | 23 | 1 | 4 | 169.56 |
Shreyas Iyer (c) | c †Sharma b Shepherd | 1 | 2 | 0 | 0 | 50 |
Nehal Wadhera | c Pandya b Kumar | 15 | 18 | 0 | 1 | 83.33 |
Shashank Singh | not out | 61 | 30 | 3 | 6 | 203.33 |
Marcus Stoinis | c Yash Dayal b Kumar | 6 | 2 | 0 | 1 | 300 |
Azmatullah Omarzai | c sub (MS Bhandage) b Yash Dayal | 1 | 2 | 0 | 0 | 50 |
Kyle Jamieson | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 8, w 3) | 11 |
Did not bat : Vijaykumar Vyshak, Arshdeep Singh
Punjab Kings Fall of wickets
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1 | 43 | Priyansh Arya | 4.6 ov |
2 | 72 | Prabhsimran Singh | 8.3 ov |
3 | 79 | Shreyas Iyer | 9.4 ov |
4 | 98 | Josh Inglis | 12.1 ov |
5 | 136 | Nehal Wadhera | 16.2 ov |
6 | 142 | Marcus Stoinis | 16.4 ov |
7 | 145 | Azmatullah Omarzai | 17.2 ov |
Royal Challengers Bengaluru Bowling
Bowling | O | M | R | W | ECON |
Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.5 |
Yash Dayal | 3 | 0 | 18 | 1 | 6 |
Josh Hazlewood | 4 | 0 | 54 | 1 | 13.5 |
Krunal Pandya | 4 | 0 | 17 | 2 | 4.25 |
Suyash Sharma | 2 | 0 | 19 | 0 | 9.5 |
Romario Shepherd | 3 | 0 | 30 | 1 | 10 |
Match Information: Royal Challengers Bengaluru vs Punjab Kings IPL Final
Toss | Punjab Kings, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League |
Match date | 3 June 2025 |
RCB Impact player | Mayank Agarwal 0ut, Suyash Sharma in |
PBKS Impact player | Yuzvendra Chahal out, Prabhsimran Sing in |
Umpires | Jayaraman Madanagopal Nitin Menon |
TV Umpire | Chris Gaffaney |
Match Referee | Javagal Srinath |
Royal Challengers Bengaluru vs Punjab Kings IPL Final Result IPL 2025

Royal Challengers Bangalore finally won the IPL by beating Punjab Kings by 6 runs in the final in Ahmedabad, winning their first IPL title after 17 -year -old Heartbreaks and close calls. This moment was historical and emotional, especially for Virat Kohli, the only player in IPL history, to be loyal to the same team-since the establishment of the tournament in RCB-2008. Kohli, blindly tear-eye, lifted the trophy with pride, completing a long and emotional journey. The night will be remembered as one of the most prestigious moments in IPL history – RCB, long, are champions.