On June 1, 2025, the Cricket World attracted its attention to the prestigious Narendra Modi Stadium in Ahmedabad for the thrilling qualifier 2 of the Indian Premier League (IPL) 2025, which features a high-done fight between Mumbai Indians (MI) and Punjab Kings (PBKS). This match is not only another stability-this is a Do-or-Dai encounter which will decide which team earns a prestigious place in the IPL 2025 finals. The Indians of Mumbai claimed a rich heritage and championship lineage, and Punjab Kings hungry to make history and claim their first title, the pressure is immense. Major players will be in the headlines, strategies will be tested, and each ball will take the weight of a season’s hopes. Fans may expect the fight for these two dynamic teams as the edge-off-the-sit action, powerful performance, and possibly some final-over drama.
Mumbai Indians vs Punjab Kings Match Scorecard Qualifier 2nd
1st Inning Mumbai Indians: 203/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rohit Sharma | c Vyshak b Stoinis | 8 | 7 | 1 | 0 | 114.28 |
Jonny Bairstow † | c †Inglis b Vyshak | 38 | 24 | 3 | 2 | 158.33 |
Tilak Varma | c Arya b Jamieson | 44 | 29 | 2 | 2 | 151.72 |
Suryakumar Yadav | c Wadhera b Chahal | 44 | 26 | 4 | 3 | 169.23 |
Hardik Pandya (c) | c †Inglis b Azmatullah Omarzai | 15 | 13 | 1 | 0 | 115.38 |
Naman Dhir | c Stoinis b Azmatullah Omarzai | 37 | 18 | 7 | 0 | 205.55 |
Raj Bawa | not out | 8 | 4 | 0 | 0 | 200 |
Mitchell Santner | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 3, nb 2, w 4) | 9 |
Did not bat : Trent Boult, Jasprit Bumrah, Reece Topley
Mumbai Indians Fall of wickets
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 19 | Rohit Sharma | 2.2 ov |
2 | 70 | Jonny Bairstow | 6.6 ov |
3 | 142 | Suryakumar Yadav | 13.5 ov |
4 | 142 | Tilak Varma | 14.1 ov |
5 | 180 | Hardik Pandya | 17.6 ov |
6 | 197 | Naman Dhir | 19.3 ov |
Punjab Kings Bowling
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 44 | 0 | 11 |
Kyle Jamieson | 4 | 0 | 30 | 1 | 7.5 |
Marcus Stoinis | 1 | 0 | 14 | 1 | 14 |
Azmatullah Omarzai | 4 | 0 | 43 | 2 | 10.75 |
Vijaykumar Vyshak | 3 | 0 | 30 | 1 | 10 |
Yuzvendra Chahal | 4 | 0 | 39 | 1 | 9.75 |
2nd Inning Punjab Kings: 207/5 (19 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Pandya b Ashwani Kumar | 20 | 10 | 2 | 1 | 200 |
Prabhsimran Singh | c Topley b Boult | 6 | 9 | 1 | 0 | 66.66 |
Josh Inglis † | c †Bairstow b Pandya | 38 | 21 | 5 | 2 | 180.95 |
Shreyas Iyer (c) | not out | 87 | 41 | 5 | 8 | 212.19 |
Nehal Wadhera | c Santner b Ashwani Kumar | 48 | 29 | 4 | 2 | 165.51 |
Shashank Singh | run out (Pandya) | 2 | 3 | 0 | 0 | 66.66 |
Marcus Stoinis | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (nb 1, w 3) | 4 |
Did not bat : Azmatullah Omarzai, Vijaykumar Vyshak, Kyle Jamieson, Arshdeep Singh
Punjab Kings Fall of wicket
Wicket No. | Score | Batter Out | Over |
---|---|---|---|
1 | 13 | Prabhsimran Singh | 2.1 ov |
2 | 55 | Priyansh Arya | 5.1 ov |
3 | 72 | Josh Inglis | 7.5 ov |
4 | 156 | Nehal Wadhera | 15.4 ov |
5 | 169 | Shashank Singh | 16.4 ov |
Mumbai Indians Bowling
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 38 | 1 | 9.5 |
Reece Topley | 3 | 0 | 40 | 0 | 13.33 |
Jasprit Bumrah | 4 | 0 | 40 | 0 | 10 |
Ashwani Kumar | 4 | 0 | 55 | 2 | 13.75 |
Mitchell Santner | 2 | 0 | 15 | 0 | 7.5 |
Hardik Pandya | 2 | 0 | 19 | 1 | 9.5 |
Match Information: Mumbai Indians vs Punjab Kings Qualifier 2nd Match
Toss | Punjab Kings, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League |
Match date | 01 June 2025 |
MI Impact player | Ashwani Kumar in, Rohit Sharma out |
PBKS Impact player | Prabhsimran Singh in, Yuzvendra Chahal out |
Umpires | Chris Gaffaney Nitin Menon |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Daniel Manohar |
Player Of The Match Award

The IPL 2025 qualifier 2 was held on 1 June at the Narendra Modi Stadium in Ahmedabad, Shreyas Iyer was awarded the match player. Leading in front, the Punjab Kings captain made a brilliant unbeaten knock of 87 runs off just 41 balls, making his team a place for a five -wicket win over Mumbai Indians and a place in the final against Royal Challengers Bangalore.
Mumbai Indians vs Punjab Kings Qualifier 2nd Match Result IPL 2025
Punjab Kings won by 5 wickets with 6 balls remaining