Sunrisers Hyderabad vs Gujarat Titans Match Scorecard – 51st match at Narendra Modi Stadium, May 2, 2025, Gujarat Titans won 38 runs over Sunrisers Hyderabad. After setting a competitive total with concrete contribution from his top order, the Titans bowlers controlled the game, constantly pressurized and took wickets at significant intervals. Despite some promising partnerships, Sunrisers Hyderabad could not keep it with the required run rate and eventually decreased. This broad victory strengthened the position of Gujarat Titans on the points table and highlighted the performance of their balanced team.
Match Details : Sunrisers Hyderabad vs Gujarat Titans || SRH vs GT
Toss | Sunrisers Hyderabad, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League |
Player Of The Match | Prasidh Krishna |
Match date | 2 May 2025 |
SRH Impact player | Travis Head in, Mohammed Shami out |
GT Impact player | Ishant Sharma in, Sai Sudharsan out |
Umpires | Kannur Swaroopanand Virender Sharma |
TV Umpire | Michael Gough |
Match Referee | Pankaj Dharmani |
READ ALSO : Mumbai Indians vs Rajasthan Royals Match Scorecard – 50th at Match Sawai Mansingh Stadium, May 1, 2025
1st Inning Gujarat Titans Batting : 224/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c †Klaasen b Zeeshan Ansari | 48 | 23 | 9 | 0 | 208.69 |
Shubman Gill (c) | run out (Patel/†Klaasen) | 76 | 38 | 10 | 2 | 200 |
Jos Buttler † | c Abhishek Sharma b Cummins | 64 | 37 | 3 | 4 | 172.97 |
Washington Sundar | c Nitish Kumar Reddy b Unadkat | 21 | 16 | 0 | 1 | 131.25 |
M Shahrukh Khan | not out | 6 | 2 | 0 | 1 | 300 |
Rahul Tewatia | c Verma b Unadkat | 6 | 3 | 0 | 1 | 200 |
Rashid Khan | c & b Unadkat | 0 | 1 | 0 | 0 | 0 |
Extras | (w 3) | 3 |
Did not bat: Mohammed Siraj, Gerald Coetzee, Sai Kishore, Prasidh Krishna
Fall of wickets
Wicket No. | Score | Batsman Out | Over |
1 | 87 | Sai Sudharsan | 6.5 ov |
2 | 149 | Shubman Gill | 12.6 ov |
3 | 206 | Jos Buttler | 18.4 ov |
4 | 218 | Washington Sundar | 19.2 ov |
5 | 224 | Rahul Tewatia | 19.5 ov |
6 | 224 | Rashid Khan | 19.6 ov |
READ ALSO : Gujarat Titans vs Delhi Capitals Match Scorecard
Sunrisers Hyderabad Bowling
Bowling | O | M | R | W | ECON |
Mohammed Shami | 3 | 0 | 48 | 0 | 16 |
Jaydev Unadkat | 4 | 0 | 35 | 3 | 8.75 |
Pat Cummins | 4 | 0 | 40 | 1 | 10 |
Harshal Patel | 3 | 0 | 41 | 0 | 13.66 |
Zeeshan Ansari | 4 | 0 | 42 | 1 | 10.5 |
Kamindu Mendis | 2 | 0 | 18 | 0 | 9 |
2nd Inning Sunrisers Hyderabad Batting : 186/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Travis Head | c Rashid Khan b Prasidh Krishna | 20 | 16 | 4 | 0 | 125 |
Abhishek Sharma | c Mohammed Siraj b Sharma | 74 | 41 | 4 | 6 | 180.48 |
Ishan Kishan | c Prasidh Krishna b Coetzee | 13 | 17 | 0 | 0 | 76.47 |
Heinrich Klaasen † | c †Buttler b Prasidh Krishna | 23 | 18 | 1 | 1 | 127.77 |
Aniket Verma | c Shahrukh Khan b Mohammed Siraj | 3 | 7 | 0 | 0 | 42.85 |
Nitish Kumar Reddy | not out | 21 | 10 | 1 | 2 | 210 |
Kamindu Mendis | c †Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Pat Cummins (c) | not out | 19 | 10 | 1 | 1 | 190 |
Extras | (lb 6, w 7) | 13 |
Did not bat: Harshal Patel, Jaydev Unadkat, Zeeshan Ansari
Fall of wicket
Wicket No. | Score | Batsman Out | Over |
1 | 49 | Travis Head | 4.3 ov |
2 | 82 | Ishan Kishan | 9.3 ov |
3 | 139 | Abhishek Sharma | 14.6 ov |
4 | 141 | Heinrich Klaasen | 15.3 ov |
5 | 145 | Aniket Verma | 16.4 ov |
6 | 145 | Kamindu Mendis | 16.5 ov |
Gujarat Titans Bowling
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 33 | 2 | 8.25 |
Ishant Sharma | 3.2 | 0 | 35 | 1 | 10.5 |
Prasidh Krishna | 4 | 0 | 19 | 2 | 4.75 |
Gerald Coetzee | 4 | 0 | 36 | 1 | 9 |
Washington Sundar | 1 | 0 | 6 | 0 | 6 |
Rashid Khan | 3 | 0 | 50 | 0 | 16.66 |
Sai Kishore | 0.4 | 0 | 1 | 0 | 1.5 |
Sunrisers Hyderabad vs Gujarat Titans || SRH vs GT – 51th Match Result
Gujarat Titans won by 38 runs