In Match 47 of the IPL 2025, held at Sawai Mansingh Stadium on April 28, Rajasthan Royals (RR) achieved a remarkable eight-wicket victory over Gujarat Titans (GT), chasing down a formidable target of 210 runs in just 15.5 overs.
Vaibhav Suryavanshi is the fastest and youngest Indian player in the IPL, who scored a century in just 35 balls. He is just a 14-year-old boy selected by RR in the 2025 IPL Mega Auction for 1.10 crore.He made history in the IPL 2025 auction when a 13-year-old boy was selected in the IPL. He became the youngest player to earn an IPL deal. During the match with GT, match no. 47, where he scored the fastest 100 in just 35 balls, they gave him the title “Boss Baby”. At such a young age, he earned and achieved this much; it’s a big deal for him.He had already represented India in Under-19 and scored a century in just 58 balls against Australia. He was also part of the ACC Under-19 Asia Cup in 2024, where he scored 176 runs at an average of 44.Vaibhav Suryavansh also has a triple century, 332* not out, in the Randhir Verma Tournament in the Under-19 competition in Bihar.
Scorecard of Vaibhav Suryavanshi in the IPL 2025
Debut Match—April 19, 2025 (vs. Lucknow Super Giants):
He scored 34 runs in 20 balls. He gave a six on the first ball of his IPL career.
Historic Century—April 28, 2025 (vs. Gujarat Titans):
He smashed 101 runs in just 38 balls, achieving his century in 35 balls, the second fastest in IPL history and the fastest century by an Indian; he broke the record of Yusuf Pathan. He hit 11 sixes and 7 fours in this innings. Vaibhav hit the fastest century by an Indian player in IPL.
Match Details : Rajasthan Royals vs Gujarat Titans || RR vs GT
Toss | Rajasthan Royals won the toss and opt to bowl |
Venue | Sawai Mansingh Stadium, Jaipur |
Series | Indian Premier League |
Player Of The Match | Vaibhav Suryavanshi |
Match days | 28 April 2025 |
GT Impact player | Ishant Sharma in, Shubman Gill out |
RR Impact player | RR Playing without impact player |
Umpires | Michael Gough Virender Sharma |
TV Umpire | Ulhas Gandhe |
Match Referee | Rajiv Seth |
1st Inning Gujarat Titans Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c Parag b Theekshana | 39 | 30 | 4 | 1 | 130 |
Shubman Gill (c) | c Parag b Theekshana | 84 | 50 | 5 | 4 | 168 |
Jos Buttler † | not out | 50 | 26 | 3 | 4 | 192.3 |
Washington Sundar | c Hetmyer b Sandeep Sharma | 13 | 8 | 0 | 1 | 162.5 |
Rahul Tewatia | lbw b Archer | 9 | 4 | 0 | 1 | 225 |
M Shahrukh Khan | not out | 5 | 2 | 1 | 0 | 250 |
Extras | (lb 1, w 8) | 9 |
Did not bat: Karim Janat, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna
Fall of wickets
Wicket | Score | Batsman Out | Over |
1 | 93 | Sai Sudharsan | 10.2 |
2 | 167 | Shubman Gill | 16.4 |
3 | 193 | Washington Sundar | 18.4 |
4 | 202 | Rahul Tewatia | 19.2 |
Rajasthan Royals Bowling
Bowling | O | M | R | W | ECON |
Jofra Archer | 4 | 0 | 49 | 1 | 12.25 |
Maheesh Theekshana | 4 | 0 | 35 | 2 | 8.75 |
Yudhvir Singh | 3 | 0 | 38 | 0 | 12.66 |
Sandeep Sharma | 4 | 0 | 33 | 1 | 8.25 |
Riyan Parag | 1 | 0 | 14 | 0 | 14 |
Wanindu Hasaranga | 4 | 0 | 39 | 0 | 9.75 |
2nd Inning Rajasthan Royals Batting
Batting | Dismissal | R | B | 4s | 6s | SR |
Yashasvi Jaiswal | not out | 70 | 40 | 9 | 2 | 175 |
Vaibhav Suryavanshi | b Prasidh Krishna | 101 | 38 | 7 | 11 | 265.78 |
Nitish Rana | lbw b Rashid Khan | 4 | 2 | 1 | 0 | 200 |
Riyan Parag (c) | not out | 32 | 15 | 2 | 2 | 213.33 |
Extras | (lb 1, w 4) | 5 |
Did not bat: Dhruv Jurel †, Shimron Hetmyer, Wanindu Hasaranga, Jofra Archer, Maheesh Theekshana, Sandeep Sharma, Yudhvir Singh
Fall of wickets
Wicket No. | Score | Batsman Out | Over |
1 | 166 | Vaibhav Suryavanshi | 11.5 |
2 | 171 | Nitish Rana | 12.3 |
Gujarat Titans Bowling
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 2 | 0 | 24 | 0 | 12 |
Ishant Sharma | 2 | 0 | 36 | 0 | 18 |
Washington Sundar | 1.5 | 0 | 34 | 0 | 18.54 |
Prasidh Krishna | 4 | 0 | 47 | 1 | 11.75 |
Rashid Khan | 4 | 0 | 24 | 1 | 6 |
Karim Janat | 1 | 0 | 30 | 0 | 30 |
Sai Kishore | 1 | 0 | 16 | 0 | 16 |
Rajasthan Royals vs Gujarat Titans || RR vs GT – 47th Match Result
Rajasthan Royals (RR) achieved a remarkable eight-wicket victory over Gujarat Titans (GT), chasing down a formidable target of 210 runs in just 15.5 overs