Personal Information | Details |
Name | Mark Chapman |
Born | June 27, 1994 (30 years) |
Birth Place | Hong Kong |
Height | 175 cm |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Left-arm orthodox |
Country | New Zealand |
Mark Chapman’s Batting Career Stats
ODIs Format Stats
Stat | Value |
---|---|
Match | 30 |
Innings | 26 |
Runs | 868 |
Ball Faced | 811 |
Highest Score | 132 |
Average | 39.45 |
Strike Rate | 107.03 |
NO | 4 |
Fours | 78 |
Sixes | 30 |
50s | 3 |
100s | 3 |
200s | 0 |
T20s Format Stats
Stat | Value |
---|---|
Match | 86 |
Innings | 77 |
Runs | 1739 |
Ball Faced | 1299 |
Highest Score | 104 |
Average | 27.60 |
Strike Rate | 133.88 |
NO | 14 |
Fours | 149 |
Sixes | 66 |
50s | 9 |
100s | 1 |
200s | 0 |
Mark Chapman’s Bowling Career Stats
ODIs Format Stats
Stat | Value |
---|---|
Match | 30 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0.0 |
Economy | 0 |
Strike Rate | 0.0 |
Best Bowling Inning | 0 |
Best Bowling Match | 0 |
5w | 0 |
10w | 0 |
T20I Format Stats
Stat | Value |
---|---|
Match | 86 |
Innings | 7 |
Balls | 84 |
Runs | 99 |
Wickets | 4 |
Average | 24.75 |
Economy | 7.07 |
Strike Rate | 21.0 |
Best Bowling Inning | 1/9 |
Best Bowling Match | 1/9 |
5w | 0 |
10w | 0 |
Mark Chapman’s Career Information
T20 debut | vs Nepal, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Pakistan, Mar 26 at 2025 at Sky Stadium |
Odi debut | vs United Arab Emirates, Nov 16 at 2015 at ICC Academy Ground |
Last Odi | vs Pakistan, Mar 29 at 2025 at McLean Park |